<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ijohnpederson</title>
	<atom:link href="http://www.ijohnpederson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ijohnpederson.com</link>
	<description>raging introvert</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:10:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Facebook Passes Up Google</title>
		<link>http://www.ijohnpederson.com/2010/03/facebook-passes-up-google/</link>
		<comments>http://www.ijohnpederson.com/2010/03/facebook-passes-up-google/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:10:51 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=2516</guid>
		<description><![CDATA[
Facebook accounted for 7.07% of all web traffic for the week ending March 13. That barely edges out Google&#8217;s 7.03%.
Source: The Consumerist
]]></description>
			<content:encoded><![CDATA[<p>
<blockquote>Facebook accounted for 7.07% of all web traffic for the week ending March 13. That barely edges out Google&#8217;s 7.03%.</p></blockquote>
<p>Source: <a href="http://consumerist.com/2010/03/report-facebook-beats-google-for-webs-most-visited-site.html">The Consumerist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2010/03/facebook-passes-up-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call and Response:  Shirky &amp; Richardson</title>
		<link>http://www.ijohnpederson.com/2010/03/call-and-response-shirky-richardson/</link>
		<comments>http://www.ijohnpederson.com/2010/03/call-and-response-shirky-richardson/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:21:00 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=2514</guid>
		<description><![CDATA[
Institutions will try to preserve the problem to which they are the solution. 
Source: Twitter / Jay Rosen : Clay Shirky

What are the problems that schools still solve that they are engaged in preserving? What are the new problems that schools don’t solve that they don’t want to deal with?
Discuss: Weblogg-ed » What’s the Problem [...]]]></description>
			<content:encoded><![CDATA[<p>
<blockquote>Institutions will try to preserve the problem to which they are the solution. </p></blockquote>
<p>Source: <a href="http://twitter.com/jayrosen_nyu/statuses/10474665826">Twitter / Jay Rosen : Clay Shirky</a></p>
<p>
<blockquote>What are the problems that schools still solve that they are engaged in preserving? What are the new problems that schools don’t solve that they don’t want to deal with?</p></blockquote>
<p>Discuss: <a href="http://weblogg-ed.com/2010/whats-the-problem-that-schools-solve/">Weblogg-ed » What’s the Problem that Schools Solve?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2010/03/call-and-response-shirky-richardson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Fiber Explained</title>
		<link>http://www.ijohnpederson.com/2010/03/google-fiber-explained/</link>
		<comments>http://www.ijohnpederson.com/2010/03/google-fiber-explained/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:03:15 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=2512</guid>
		<description><![CDATA[
Basically, Google is so flush with its cash, and so frustrated by slow American ISPs, that it has decided to step in and improve connection speeds itself or goad someone else to — all the better to increase traffic to Google, Gmail, Google Maps, Google Docs, Picasa, YouTube, and so on.
The company’s thinking appears to [...]]]></description>
			<content:encoded><![CDATA[<p>
<blockquote>Basically, Google is so flush with its cash, and so frustrated by slow American ISPs, that it has decided to step in and improve connection speeds itself or goad someone else to — all the better to increase traffic to Google, Gmail, Google Maps, Google Docs, Picasa, YouTube, and so on.</p>
<p>The company’s thinking appears to be, “if you want something done right, do it yourself,” rather than depending on the oligopoly of entrenched internet service providers currently serving (but mostly under-serving) American consumers relative to those in other developed countries. But it might also be sandbagging in an attempt to do as little as possible to scare others into doing something.</p></blockquote>
<p>Source: <a href="http://www.wired.com/epicenter/2010/03/al-franken-jokes-but-google-fiber-is-no-laughing-matter/">Al Franken Jokes, But Google Fiber Is No Laughing Matter | Epicenter | Wired.com</a></p>
<p>Actually, it&#8217;s not that expensive.  Scaring others works, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2010/03/google-fiber-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Don&#8217;t poll your friends.  It&#8217;s your art, not an election.&#8221;</title>
		<link>http://www.ijohnpederson.com/2010/03/dont-poll-your-friends-its-your-art-not-an-election/</link>
		<comments>http://www.ijohnpederson.com/2010/03/dont-poll-your-friends-its-your-art-not-an-election/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 00:06:27 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=2507</guid>
		<description><![CDATA[
Don&#8217;t poll your friends. It&#8217;s your art, not an election.
Source: Seth&#8217;s Blog: Random rules for ideas worth spreading
]]></description>
			<content:encoded><![CDATA[<p>
<blockquote>Don&#8217;t poll your friends. It&#8217;s your art, not an election.</p></blockquote>
<p>Source: <a href="http://sethgodin.typepad.com/seths_blog/2010/01/random-rules-for-ideas-worth-spreading.html">Seth&#8217;s Blog: Random rules for ideas worth spreading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2010/03/dont-poll-your-friends-its-your-art-not-an-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passion</title>
		<link>http://www.ijohnpederson.com/2010/03/passion/</link>
		<comments>http://www.ijohnpederson.com/2010/03/passion/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:04:28 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/2010/03/passion/</guid>
		<description><![CDATA[
&#8220;Passion is what’s going to get you through your failures.&#8221;

Source: Corner Office &#8211; Jana Eggers of Spreadshirt &#8211; How a Receptionist Helps Me Hire &#8211; Question &#8211; NYTimes.com
]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://www.nytimes.com/2010/02/21/business/21cornerweb.html?pagewanted=2">
<p>&#8220;Passion is what’s going to get you through your failures.&#8221;</p>
</blockquote>
<p>Source: <a href="http://www.nytimes.com/2010/02/21/business/21cornerweb.html?pagewanted=2"><cite>Corner Office &#8211; Jana Eggers of Spreadshirt &#8211; How a Receptionist Helps Me Hire &#8211; Question &#8211; NYTimes.com</cite></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2010/03/passion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I found @djakes on ChatRoulette this afternoon.  With a curling broom.</title>
		<link>http://www.ijohnpederson.com/2010/03/i-found-djakes-on-chatroulette-this-afternoon-with-a-curling-broom/</link>
		<comments>http://www.ijohnpederson.com/2010/03/i-found-djakes-on-chatroulette-this-afternoon-with-a-curling-broom/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:50:43 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=2486</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ijohnpederson.com/wp-content/uploads/Chatroulette-with-Jakes1.jpg" alt="Chatroulette! with Jakes.jpg" border="0" width="441" height="280" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2010/03/i-found-djakes-on-chatroulette-this-afternoon-with-a-curling-broom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jon Stewart&#8230;on Chat Roulette&#8230;</title>
		<link>http://www.ijohnpederson.com/2010/03/jon-stewart-on-chat-roulette/</link>
		<comments>http://www.ijohnpederson.com/2010/03/jon-stewart-on-chat-roulette/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:48:59 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=2482</guid>
		<description><![CDATA[


The Daily Show With Jon Stewart
Mon &#8211; Thurs 11p / 10c


]]></description>
			<content:encoded><![CDATA[<table style='font:11px arial; color:#333; background-color:#f5f5f5' cellpadding='0' cellspacing='0' width='360' height='353'>
<tbody>
<tr style='background-color:#e5e5e5' valign='middle'>
<td style='padding:2px 1px 0px 5px;'><a target='_blank' style='color:#333; text-decoration:none; font-weight:bold;' href='http://www.thedailyshow.com'>The Daily Show With Jon Stewart</a></td>
<td style='padding:2px 5px 0px 5px; text-align:right; font-weight:bold;'>Mon &#8211; Thurs 11p / 10c</td>
</tr>
<tr style='height:14px;' valign='middle'>
<td style='padding:2px 1px 0px 5px;' colspan='2'<a target='_blank' style='color:#333; text-decoration:none; font-weight:bold;' href='http://www.thedailyshow.com/watch/thu-march-4-2010/tech-talch---chatroulette'>Tech-Talch &#8211; Chatroulette<a></td>
</tr>
<tr style='height:14px; background-color:#353535' valign='middle'>
<td colspan='2' style='padding:2px 5px 0px 5px; width:360px; overflow:hidden; text-align:right'><a target='_blank' style='color:#96deff; text-decoration:none; font-weight:bold;' href='http://www.thedailyshow.com/'>www.thedailyshow.com</a></td>
</tr>
<tr valign='middle'>
<td style='padding:0px;' colspan='2'><embed style='display:block' src='http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:266351' width='360' height='301' type='application/x-shockwave-flash' wmode='window' allowFullscreen='true' flashvars='autoPlay=false' allowscriptaccess='always' allownetworking='all' bgcolor='#000000'></embed></td>
</tr>
<tr style='height:18px;' valign='middle'>
<td style='padding:0px;' colspan='2'>
<table style='margin:0px; text-align:center' cellpadding='0' cellspacing='0' width='100%' height='100%'>
<tr valign='middle'>
<td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.thedailyshow.com/full-episodes'>Daily Show<br/> Full Episodes</a></td>
<td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.indecisionforever.com'>Political Humor</a></td>
<td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.thedailyshow.com/videos/tag/health'>Health Care Reform</a></td>
</tr>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2010/03/jon-stewart-on-chat-roulette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lizard Brains!</title>
		<link>http://www.ijohnpederson.com/2010/03/lizard-brains/</link>
		<comments>http://www.ijohnpederson.com/2010/03/lizard-brains/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:17:22 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=2480</guid>
		<description><![CDATA[Merlin Mann interviews Seth Godin about his book Linchpin.  It&#8217;s the best 33 minutes I&#8217;ve spent learning thus far in 2010.
43 Folders &#8211; Interview with &#8220;Linchpin&#8221; author, Seth Godin &#124; 43 Folders
 Photo Credit
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ijohnpederson.com/wp-content/uploads/Lizard.jpg" alt="Lizard.jpg" border="0" width="100" height="120" align="right" />Merlin Mann interviews Seth Godin about his book Linchpin.  It&#8217;s the best 33 minutes I&#8217;ve spent learning thus far in 2010.</p>
<p><a href="http://www.43folders.com/2010/01/26/godin-linchpin">43 Folders &#8211; Interview with &#8220;Linchpin&#8221; author, Seth Godin | 43 Folders</a></p>
<p><a href="http://www.flickr.com/photos/34094515@N00/2316551856/"> Photo Credit</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2010/03/lizard-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;We are overdoing the assumption that we are like everybody else.&#8221;</title>
		<link>http://www.ijohnpederson.com/2010/03/we-are-overdoing-the-assumption-that-we-are-like-everybody-else/</link>
		<comments>http://www.ijohnpederson.com/2010/03/we-are-overdoing-the-assumption-that-we-are-like-everybody-else/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:30:26 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=2477</guid>
		<description><![CDATA[This quote originally struck me as related to the &#8220;echo chamber&#8221; effect of social networking. After sitting on it, it&#8217;s resonating internally to describe the frustration I&#8217;m having connecting deeper with a part of my network that I haven&#8217;t had the chance of meeting face-to-face.

  We are overdoing the assumption that we are like [...]]]></description>
			<content:encoded><![CDATA[<p>This quote originally struck me as related to the &#8220;echo chamber&#8221; effect of social networking. After sitting on it, it&#8217;s resonating internally to describe the frustration I&#8217;m having connecting deeper with a part of my network that I haven&#8217;t had the chance of meeting face-to-face.</p>
<blockquote><p>
  We are overdoing the assumption that we are like everybody else. We need to go out to look at what everyone else is like. We need to have a dialog with them and with ourselves about what we are trying to build.
</p></blockquote>
<p>Elizabeth Churchill on <a href="http://tummelvision.tv/2010/02/19/for-king-country-crumpets-elizabeth-churchill-episode-7/">Episode #7 of Tummelvision</a>, a new podcast on the TWiT Network that discusses the art and science of using technology to build and engage communities of people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2010/03/we-are-overdoing-the-assumption-that-we-are-like-everybody-else/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fun.</title>
		<link>http://www.ijohnpederson.com/2010/03/fun/</link>
		<comments>http://www.ijohnpederson.com/2010/03/fun/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:52:43 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=2475</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/qybUFnY7Y8w&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/qybUFnY7Y8w&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2010/03/fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice work, Canada.</title>
		<link>http://www.ijohnpederson.com/2010/02/nice-work-canada/</link>
		<comments>http://www.ijohnpederson.com/2010/02/nice-work-canada/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:24:42 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=2472</guid>
		<description><![CDATA[
Disclosure: Many of the women on the Canadian team play in either Madison, WI (where I live) or Duluth, MN (where I grew up). This whole situation makes me feel closer to Dean Shareski.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ijohnpederson.com/wp-content/uploads/Canadian-Women-Hockey.jpg" alt="Canadian Women Hockey.jpg" border="0" width="520" height="236" /></p>
<p>Disclosure: Many of the women on the Canadian team play in either Madison, WI (where I live) or Duluth, MN (where I grew up). This whole situation makes me feel closer to Dean Shareski.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2010/02/nice-work-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CatRoulette</title>
		<link>http://www.ijohnpederson.com/2010/02/catroulette/</link>
		<comments>http://www.ijohnpederson.com/2010/02/catroulette/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 00:11:31 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[lolz]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=2463</guid>
		<description><![CDATA[
Awesome.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ijohnpederson.com/wp-content/uploads/catroulette.jpg" alt="catroulette.jpg" border="0" width="225" height="386" /></p>
<p><a href="http://catroulette.tumblr.com/">Awesome</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2010/02/catroulette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChatRoulette</title>
		<link>http://www.ijohnpederson.com/2010/02/chatroulette/</link>
		<comments>http://www.ijohnpederson.com/2010/02/chatroulette/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:18:13 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=2460</guid>
		<description><![CDATA[danah boyd on ChatRoulette.
]]></description>
			<content:encoded><![CDATA[<p>danah boyd on <a href="http://www.zephoria.org/thoughts/archives/2010/02/21/chatroulette-from-my-perspective.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+zephoria%2Fthoughts+%28apophenia%29&#038;utm_content=Google+Reader">ChatRoulette</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2010/02/chatroulette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s new experimental fiber network.</title>
		<link>http://www.ijohnpederson.com/2010/02/googles-new-experimental-fiber-network/</link>
		<comments>http://www.ijohnpederson.com/2010/02/googles-new-experimental-fiber-network/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:40:26 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=573</guid>
		<description><![CDATA[&#8220;We&#8217;re planning to build and test ultra high-speed broadband networks in a small number of trial locations across the United States. We&#8217;ll deliver Internet speeds more than 100 times faster than what most Americans have access to today with 1 gigabit per second, fiber-to-the-home connections. We plan to offer service at a competitive price to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;We&#8217;re planning to build and test ultra high-speed broadband networks in a small number of trial locations across the United States. We&#8217;ll deliver Internet speeds more than 100 times faster than what most Americans have access to today with 1 gigabit per second, fiber-to-the-home connections. We plan to offer service at a competitive price to at least 50,000 and potentially up to 500,000 people.&#8221;</p></blockquote>
<p>This is what happens when major telecommunications companies fail to lead, fail to follow, and fail to get out of the way.</p>
<p>Go Google.</p>
<p>[<a href="http://googleblog.blogspot.com/2010/02/think-big-with-gig-our-experimental.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+blogspot%2FMKuf+%28Official+Google+Blog%29&#038;utm_content=Google+Reader">Source: Google </a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2010/02/googles-new-experimental-fiber-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChatRoulette Makes the Internet Seem New Again</title>
		<link>http://www.ijohnpederson.com/2010/02/chatroulette-makes-the-internet-seem-new-again/</link>
		<comments>http://www.ijohnpederson.com/2010/02/chatroulette-makes-the-internet-seem-new-again/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:12:31 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=569</guid>
		<description><![CDATA[&#8220;As a social experiment, at least, ChatRoulette makes the Internet seem &#8216;new&#8217; again &#8212; paradoxically by making it feel old.&#8221;
[Source: Switched.com]
]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;As a social experiment, at least, ChatRoulette makes the Internet seem &#8216;new&#8217; again &#8212; paradoxically by making it feel old.&#8221;</p></blockquote>
<p>[<a href="http://www.switched.com/2010/02/09/chatroulette-makes-the-internet-seem-new-again-and-creepier-th/">Source: Switched.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2010/02/chatroulette-makes-the-internet-seem-new-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chatroulette!  Funny as hell.  Not at all safe for work.</title>
		<link>http://www.ijohnpederson.com/2010/02/chatroulette-funny-as-hell-not-at-all-safe-for-work/</link>
		<comments>http://www.ijohnpederson.com/2010/02/chatroulette-funny-as-hell-not-at-all-safe-for-work/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:49:23 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=567</guid>
		<description><![CDATA[This is why I love the Internets.
Chatroulette! 
]]></description>
			<content:encoded><![CDATA[<p>This is why I love the Internets.</p>
<p><a href="http://chatroulette.com/">Chatroulette! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2010/02/chatroulette-funny-as-hell-not-at-all-safe-for-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do You Think?</title>
		<link>http://www.ijohnpederson.com/2010/02/what-do-you-think/</link>
		<comments>http://www.ijohnpederson.com/2010/02/what-do-you-think/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 13:11:37 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=561</guid>
		<description><![CDATA[&#8220;Caring about our students is about listening to them. About learning about them &#8212; from them. It is, as I&#8217;ve written before, about understanding that if we hope to be a transformative figure in their lives, we must be willing to be transformed ourselves.&#8221;
Chris shares a breakthrough in connecting his thoughts about inquiry and caring. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Caring about our students is about listening to them. About learning about them &#8212; from them. It is, as I&#8217;ve written before, about understanding that if we hope to be a transformative figure in their lives, we must be willing to be transformed ourselves.&#8221;</p></blockquote>
<p>Chris shares a breakthrough in connecting his thoughts about inquiry and caring.  Simple question:  &#8220;What do you think?&#8221;</p>
<p>[<a href="http://www.practicaltheory.org/serendipity/index.php?/archives/1227-EduCon-2.2-Reflections-What-Do-You-Think.html">Source:  Chris Lehmann</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2010/02/what-do-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Reason the iPad Matters</title>
		<link>http://www.ijohnpederson.com/2010/01/the-real-reason-the-ipad-matters/</link>
		<comments>http://www.ijohnpederson.com/2010/01/the-real-reason-the-ipad-matters/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 13:24:37 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=533</guid>
		<description><![CDATA[&#8220;It means that book publishers will have to earn their bound-book sales, though at the same time they will be able to mass-market digital pulps.&#8221;
When everybody calms down that this thing doesn&#8217;t have a camera, they&#8217;ll realize, like AKMA, that the iPad isn&#8217;t about replicating the iPhone, only bigger.
Apple&#8217;s purpose for the iPad is all [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;It means that book publishers will have to earn their bound-book sales, though at the same time they will be able to mass-market digital pulps.&#8221;</p></blockquote>
<p>When everybody calms down that this thing doesn&#8217;t have a camera, they&#8217;ll realize, like AKMA, that the iPad isn&#8217;t about replicating the iPhone, only bigger.</p>
<p>Apple&#8217;s purpose for the iPad is all about disrupting the print, picture, television, and movie media industry in a way that the iPod disrupted the music industry.  The iPad isn&#8217;t a transformation of the iPhone, it&#8217;s a transformation of how we will consume (and later produce) media.  It will start slow, much in the same way the iPod did back in the day.  Ten years out, we&#8217;ll be transformed.  </p>
<p>Most see this now as a &#8220;book or device&#8221; thing.  The secret sauce is in the delivery.  The transformation of the print industry into a mass market of digital pulps, as AKMA puts it.</p>
<p>It will also get it&#8217;s camera.</p>
<p>[<a href="http://akma.disseminary.org/?p=2374">Source:  AKMA</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2010/01/the-real-reason-the-ipad-matters/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Authority</title>
		<link>http://www.ijohnpederson.com/2010/01/interview-by-seth-godin-joi-itos-web-2/</link>
		<comments>http://www.ijohnpederson.com/2010/01/interview-by-seth-godin-joi-itos-web-2/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:53:09 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=530</guid>
		<description><![CDATA[&#8220;In the work of open networks, you have to have compassion, communicate, create value, be decisive, be creative, be different to become and stay relevant. There is a new kind of authority that you get by developing your own network and your brand, but it&#8217;s a very different kind of authority we have to navigate [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;In the work of open networks, you have to have compassion, communicate, create value, be decisive, be creative, be different to become and stay relevant. There is a new kind of authority that you get by developing your own network and your brand, but it&#8217;s a very different kind of authority we have to navigate in than in more traditional hierarchical and closed networks that rely mostly on age, race, sex, creed, social context and financial power.&#8221;</p></blockquote>
<p>Another quote from Seth Godin&#8217;s interview of Joi Ito.</p>
<p>[<a href="http://joi.ito.com/weblog/2010/01/26/interview-qa-be.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+joi-ito%2Fweblog+%28Joi+Ito%27s+Weblog%29&#038;utm_content=Google+Reader">Source:  Joi Ito</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2010/01/interview-by-seth-godin-joi-itos-web-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensors</title>
		<link>http://www.ijohnpederson.com/2010/01/interview-by-seth-godin-joi-itos-web/</link>
		<comments>http://www.ijohnpederson.com/2010/01/interview-by-seth-godin-joi-itos-web/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:49:44 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=528</guid>
		<description><![CDATA[&#8220;To have all of your sensors on in full blast, you have to spend a lot more time listening and playing and a lot less time forecasting and blabbing, in my opinion. If you do this, you can often find the butterfly before the hurricane comes. Somehow, you intuitively feel that &#8216;this is the butterfly.&#8217;&#8221;
Seth [...]]]></description>
