<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The @ijohnpederson Home Game™</title>
	<atom:link href="http://www.ijohnpederson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ijohnpederson.com</link>
	<description>Mayor of the Internet</description>
	<lastBuildDate>Sun, 22 Apr 2012 00:10:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
			<item>
		<title>Talking Pineapple</title>
		<link>http://www.ijohnpederson.com/2012/04/talkingpineapple/</link>
		<comments>http://www.ijohnpederson.com/2012/04/talkingpineapple/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 23:40:26 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=4822</guid>
		<description><![CDATA[Recently, students taking the &#8220;test&#8221; in were asked to read the story of a pineapple and a rabbit. When the pineapple fails to move and the rabbit wins, the animals dine on the pineapple.  Students are then asked to answer a &#8230; <a href="http://www.ijohnpederson.com/2012/04/talkingpineapple/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently, students taking the &#8220;test&#8221; in were asked to read the story of a pineapple and a rabbit. When the pineapple fails to move and the rabbit wins, the animals dine on the pineapple.  Students are then asked to answer a series of questions.  Seriously.</p>
<p>I&#8217;ll let everybody else attack the &#8220;wtf testing&#8221; angle. Let me reduce this to how the &#8220;media&#8221; covered the story.</p>
<p><em>Student reaction:  “You just have to give it your best answer. These are important tests.”</em></p>
<p><em>Ken Jennings (Jeopardy stud) reaction: &#8220;Honestly, I&#8217;m still not particularly sure what the intended answer is.&#8221;</em></p>
<p><em>State reaction: &#8220;State officials wouldn’t divulge the answer and said they couldn’t speculate on whether the questions will be scored or scratched because of the controversy. They also noted that under new state rules, the questions and answers won’t be released.&#8221;</em></p>
<p><em>Corporate reaction: &#8220;Pearson spokesman Jason Smith said the state Education Department prohibited the company from speaking to the press on &#8216;matters like this.&#8217;&#8221;</em></p>
<p>I&#8217;ll note the one person interviewed for this story that isn&#8217;t making $100,000+ gave the right answer, even if it&#8217;s a coerced answer.</p>
<p><a href="http://www.nydailynews.com/new-york/talking-pineapple-question-state-exam-stumps-article-1.1064657#ixzz1sijHYXcr">Read more</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2012/04/talkingpineapple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computers are Cool Now</title>
		<link>http://www.ijohnpederson.com/2012/04/computers-are-cool-now/</link>
		<comments>http://www.ijohnpederson.com/2012/04/computers-are-cool-now/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 15:19:01 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=4799</guid>
		<description><![CDATA[Stop laughing.  Computers are cool now.]]></description>
			<content:encoded><![CDATA[<p>Stop laughing.  Computers are cool now.</p>
<p><a href="http://www.ijohnpederson.com/2012/04/computers-are-cool-now/stop-laughing-3/" rel="attachment wp-att-4800"><img class="alignnone size-full wp-image-4800" title="Stop Laughing" src="http://www.ijohnpederson.com/wp-content/uploads/Stop-Laughing.jpg" alt="" width="296" height="63" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2012/04/computers-are-cool-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake Up Call</title>
		<link>http://www.ijohnpederson.com/2012/04/wake-up-call/</link>
		<comments>http://www.ijohnpederson.com/2012/04/wake-up-call/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:53:07 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=4757</guid>
		<description><![CDATA[The strategy has become really clear: villify unions and teachers through policy and public outcry in ways that effectively compromise our voices when we push back, continue to frame education accountability in terms of our ability to compete against the &#8230; <a href="http://www.ijohnpederson.com/2012/04/wake-up-call/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>The strategy has become really clear: villify unions and teachers through policy and public outcry in ways that effectively compromise our voices when we push back, continue to frame education accountability in terms of our ability to compete against the world (as opposed to collaborate with the world) and, finally, promote more and more objective tests as the way to measure everything from “student achievement” to teacher effectiveness to teacher education programs to, oh, I don’t know, maybe how well the plumbing works. That is the recipe now to a) gain political favor and b) make lots and lots of money.</p>
<p>And it’s working.</p></blockquote>
<p>via <a href="http://willrichardson.com/post/21322527839/wake-up-call">Will · Wake Up Call</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2012/04/wake-up-call/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cheese Monsters</title>
		<link>http://www.ijohnpederson.com/2012/04/cheese-monsters/</link>
		<comments>http://www.ijohnpederson.com/2012/04/cheese-monsters/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:12:46 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=4752</guid>
		<description><![CDATA[An Invocation for Beginnings &#8211; YouTube. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=RYlCVwxoL_g">An Invocation for Beginnings &#8211; YouTube</a>.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/RYlCVwxoL_g" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2012/04/cheese-monsters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Friends</title>
		<link>http://www.ijohnpederson.com/2012/03/no-friends/</link>
		<comments>http://www.ijohnpederson.com/2012/03/no-friends/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:51:52 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=4748</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;" title="No Friends.jpg" src="http://www.ijohnpederson.com/wp-content/uploads/No-Friends.jpg" border="0" alt="No Friends" width="320" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2012/03/no-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch March Madness on Your Information Phone.  Watch Your Data Cap.</title>
		<link>http://www.ijohnpederson.com/2012/03/watch-march-madness-on-your-information-phone-watch-your-data-cap/</link>
		<comments>http://www.ijohnpederson.com/2012/03/watch-march-madness-on-your-information-phone-watch-your-data-cap/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 23:30:57 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=4744</guid>
		<description><![CDATA[Raise your hand if you have, or plan, to watch more than 2 hours of basketball during the NCAA tournament? Guess what? You can get this on your 4G information phone! One catch. &#8220;Now, to keep surfing the Web or watch &#8230; <a href="http://www.ijohnpederson.com/2012/03/watch-march-madness-on-your-information-phone-watch-your-data-cap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Raise your hand if you have, or plan, to watch more than 2 hours of basketball during the NCAA tournament?</p>
<p>Guess what? You can get this on your 4G information phone! One catch.</p>
<blockquote><p>&#8220;Now, to keep surfing the Web or watch more NCAA hoops over Verizon Wireless&#8217;s 4G network, Mr. Wells will have to pay an extra $10 for every gigabyte above his current $30 subscription.&#8221;</p></blockquote>
<p>See, while they were busy hyping up this 4G thing, they also capped your data plans at 2 gigabytes.  How much is 2 gigabytes?  Apparently, about 2 hours of basketball.  Only 728 hours left this month of paying extra for the data he&#8217;s using.*</p>
<p><a href="Video on New Apple iPad Eats Up Monthly Data Plans - WSJ.com">Video on New Apple iPad Eats Up Monthly Data Plans &#8211; WSJ.com</a></p>
<p>*You were smart though.  You held onto that &#8220;unlimited&#8221; plan, right?  After 2 gigabytes, you&#8217;ll only be <em>slowed down dramatically</em>. Probably enough to make watching basketball really suck on your information phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2012/03/watch-march-madness-on-your-information-phone-watch-your-data-cap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Habit of Attention</title>
		<link>http://www.ijohnpederson.com/2012/03/a-habit-of-attention/</link>
		<comments>http://www.ijohnpederson.com/2012/03/a-habit-of-attention/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 17:38:49 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=4741</guid>
		<description><![CDATA[You are all trained. &#8220;&#8230;intentionally design your communications to create a habit of attention. Habits are hard to form and even harder to break, and when properly constructed, they can benefit both sides.&#8221; Seth&#8217;s Blog]]></description>
			<content:encoded><![CDATA[<p>You are all trained.</p>
<blockquote><p>&#8220;&#8230;intentionally design your communications to create a habit of attention. Habits are hard to form and even harder to break, and when properly constructed, they can benefit both sides.&#8221;</p></blockquote>
<p><a href="Seth's Blog: A habit of attention">Seth&#8217;s Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2012/03/a-habit-of-attention/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On Scarcity Becoming More Scarce</title>
		<link>http://www.ijohnpederson.com/2012/03/on-scarcity-becoming-more-scarce/</link>
		<comments>http://www.ijohnpederson.com/2012/03/on-scarcity-becoming-more-scarce/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:22:02 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=4728</guid>
		<description><![CDATA[If scarcity is becoming scarcer, why would AT&#38;T be working to make their product more scarce? &#8220;AT&#38;T on Thursday put limits on its Unlimited Data plans, slowing speeds for 3G and 4G customers who exceed 3 GB in a billing &#8230; <a href="http://www.ijohnpederson.com/2012/03/on-scarcity-becoming-more-scarce/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If scarcity is becoming scarcer, why would AT&amp;T be working to make their product more scarce?</p>
<blockquote>
<p>&#8220;AT&amp;T on Thursday put limits on its Unlimited Data plans, slowing speeds for 3G and 4G customers who exceed 3 GB in a billing cycle and capping 4G LTE customers at 5 GB.&#8221;</p>
</blockquote>
<p><a href="http://mashable.com/2012/03/01/att-limits-unlimited-data/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29&amp;utm_content=Google+Reader">AT&amp;T Will Throttle Unlimited Data Plans</a> via Mashable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2012/03/on-scarcity-becoming-more-scarce/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fear, Scarcity and Value</title>
		<link>http://www.ijohnpederson.com/2012/03/fear-scarcity-and-value/</link>
		<comments>http://www.ijohnpederson.com/2012/03/fear-scarcity-and-value/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:17:34 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=4724</guid>
		<description><![CDATA[Seth Godin on fear: &#8220;…if you&#8217;re afraid of something, of putting yourself out there, of creating a kind of connection or a promise, that&#8217;s a clue that you&#8217;re on the right track. Go, do that.&#8221; via Seth&#8217;s Blog: Fear, scarcity and &#8230; <a href="http://www.ijohnpederson.com/2012/03/fear-scarcity-and-value/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Seth Godin on fear:</p>
<blockquote>
<p>&#8220;…if you&#8217;re afraid of something, of putting yourself out there, of creating a kind of connection or a promise, that&#8217;s a clue that you&#8217;re on the right track. Go, do that.&#8221;</p>
</blockquote>
<p>via <a href="http://sethgodin.typepad.com/seths_blog/2012/03/fear-scarcity-and-value.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+typepad%2Fsethsmainblog+%28Seth%27s+Blog%29&amp;utm_content=Google+Reader">Seth&#8217;s Blog: Fear, scarcity and value</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2012/03/fear-scarcity-and-value/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Same Same But Different</title>
		<link>http://www.ijohnpederson.com/2012/02/same-same-but-different/</link>
		<comments>http://www.ijohnpederson.com/2012/02/same-same-but-different/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 13:59:19 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=4719</guid>
		<description><![CDATA[Sooooo goooood. In 2006, I launched a show called &#8220;The Show With Ze Frank.&#8221; It was one of the most strange, exciting, difficult, and amazing things I have done so far. I think it is time to do something similar, &#8230; <a href="http://www.ijohnpederson.com/2012/02/same-same-but-different/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sooooo goooood.</p>
<blockquote>
<p>In 2006, I launched a show called &#8220;The Show With Ze Frank.&#8221; It was one of the most strange, exciting, difficult, and amazing things I have done so far. I think it is time to do something similar, what with the economy in the crapper and the election coming up. If Newt can do it, so can I. So can we.</p>
</blockquote>
<p><a href="http://www.kickstarter.com/projects/zefrank/a-show-with-ze-frank">A Show with Ze Frank by Ze Frank — Kickstarter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2012/02/same-same-but-different/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

