<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The @ijohnpederson Home Game™ &#187; Default</title>
	<atom:link href="http://www.ijohnpederson.com/category/default/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ijohnpederson.com</link>
	<description>Mayor of the Internet</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:16:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
			<item>
		<title>Broadband vs. Internet</title>
		<link>http://www.ijohnpederson.com/2012/02/broadband-vs-internet/</link>
		<comments>http://www.ijohnpederson.com/2012/02/broadband-vs-internet/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:16:26 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=4703</guid>
		<description><![CDATA[The Internet is no more capable than the infrastructures that carry it. Here in the U.S. most of the infrastructures that carry the Internet are owned by telephone and cable companies. Those companies are not only in a position to &#8230; <a href="http://www.ijohnpederson.com/2012/02/broadband-vs-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Internet is no more capable than the infrastructures that carry it. Here in the U.S. most of the infrastructures that carry the Internet are owned by telephone and cable companies. Those companies are not only in a position to limit use of the Internet for purposes other than those they favor, but to reduce the Net itself to something less, called “broadband.”</p></blockquote>
<p>via <a href="http://blogs.law.harvard.edu/doc/2011/12/09/broadband-vs-internet/">Doc Searls Weblog · Broadband vs. Internet</a>.</p>
<p>I&#8217;m kicking around the idea of building an online &#8220;course&#8221; of sorts to help people understand how the Internet works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2012/02/broadband-vs-internet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Glass Half full or Half Empty?</title>
		<link>http://www.ijohnpederson.com/2012/01/glass-half-full-or-half-empty/</link>
		<comments>http://www.ijohnpederson.com/2012/01/glass-half-full-or-half-empty/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:24:58 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=4700</guid>
		<description><![CDATA[The real story here today shouldn’t be that Apple has ‘audaciously’ claimed ownership of the books make with iBooks Author but that they have created an avenue for non-commercial distribution that would exclude them entirely. That is actually unprecedented. via &#8230; <a href="http://www.ijohnpederson.com/2012/01/glass-half-full-or-half-empty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>The real story here today shouldn’t be that Apple has ‘audaciously’ claimed ownership of the books make with iBooks Author but that they have created an avenue <em>for non-commercial distribution</em> that would exclude them <strong>entirely</strong>. That is actually unprecedented.</p></blockquote>
<p>via <a href="http://david-smith.org/blog/2012/01/19/ibooks-author-unprecedented/?utm_source=loopinsight.com&amp;utm_medium=referral&amp;utm_campaign=Feed%3A+loopinsight%2FKqJb+%28The+Loop%29&amp;utm_content=Google+Reader">Truly Unprecedented in iBooks 2 &#8211; David Smith</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2012/01/glass-half-full-or-half-empty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iBook Author</title>
		<link>http://www.ijohnpederson.com/2012/01/ibook-author/</link>
		<comments>http://www.ijohnpederson.com/2012/01/ibook-author/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:22:13 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=4691</guid>
		<description><![CDATA[Apple’s Philip Schiller called iBooks Author “the most advanced, most powerful, yet most fun ebook authoring tool every created.” via Apple iBooks Author App Lets You Make Your Own Books Notice Philip doesn&#8217;t say &#8220;textbook&#8221; creator.  It&#8217;s solid. &#160;]]></description>
			<content:encoded><![CDATA[<blockquote><p>Apple’s Philip Schiller called iBooks Author “the most advanced, most powerful, yet most fun ebook authoring tool every created.”</p></blockquote>
<p>via <a style="color: #1b8be0; font: normal normal normal 15px/normal 'Helvetica Neue', Helvetica, Arial, sans-serif; font-style: inherit; font-weight: inherit; line-height: 1.625; text-decoration: none;" href="http://mashable.com/2012/01/19/apple-ibooks-author/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29&amp;utm_content=Google+Reader">Apple iBooks Author App Lets You Make Your Own Books</a></p>
<p>Notice Philip doesn&#8217;t say &#8220;textbook&#8221; creator.  It&#8217;s solid.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2012/01/ibook-author/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Smartest Person in the Room</title>
		<link>http://www.ijohnpederson.com/2012/01/the-smartest-person-in-the-room/</link>
		<comments>http://www.ijohnpederson.com/2012/01/the-smartest-person-in-the-room/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:19:03 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=4689</guid>
		<description><![CDATA[As knowledge becomes networked, the smartest person in the room isn’t the person standing at the front lecturing us, and isn’t the collective wisdom of those in the room. The smartest person in the room is the room itself: the &#8230; <a href="http://www.ijohnpederson.com/2012/01/the-smartest-person-in-the-room/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>As knowledge becomes networked, the smartest person in the room isn’t the person standing at the front lecturing us, and isn’t the collective wisdom of those in the room. The smartest person in the room is the room itself: the network that joins the people and ideas in the room, and connects to those outside of it.</p></blockquote>
<p>via <a href="https://kindle.amazon.com/your_highlights">Amazon Kindle: Your Highlights</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2012/01/the-smartest-person-in-the-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lambeau 2012</title>
		<link>http://www.ijohnpederson.com/2012/01/lambeau-2012/</link>
		<comments>http://www.ijohnpederson.com/2012/01/lambeau-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:35:39 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=4663</guid>
		<description><![CDATA[Spied this guy on our walk to Lambeau Field for the Packers vs. Giants playoff game.  Note the two beers in his back pockets.  He&#8217;s happy.Todd Sanders challenged me to get the flyover. And then the game happened.  The other &#8230; <a href="http://www.ijohnpederson.com/2012/01/lambeau-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Spied this guy on our walk to Lambeau Field for the Packers vs. Giants playoff game.  Note the two beers in his back pockets.  He&#8217;s happy.<a href="http://www.ijohnpederson.com/2012/01/lambeau-2012/wisconsin/" rel="attachment wp-att-4664"><img class="alignnone size-large wp-image-4664" title="Wisconsin" src="http://www.ijohnpederson.com/wp-content/uploads/Wisconsin-591x600.jpg" alt="" width="584" height="592" /></a>Todd Sanders challenged me to get the flyover.</p>
<p><iframe src="http://www.youtube.com/embed/RnSahIQ2wzc" frameborder="0" width="560" height="315"></iframe></p>
<p>And then the game happened.  The other team won.<a href="http://www.ijohnpederson.com/2012/01/lambeau-2012/img_0801/" rel="attachment wp-att-4672"><img class="alignnone size-large wp-image-4672" title="Packers vs. Giants 2012" src="http://www.ijohnpederson.com/wp-content/uploads/IMG_0801-600x450.jpg" alt="" width="584" height="438" /></a>Huge thanks to Tim, Elissa, and Tim&#8217;s parents for the invite to the game.  Lambeau Field is truly a remarkable experience.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2012/01/lambeau-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>An $8 Billion A Year Industry Ripe for Digital Destruction</title>
		<link>http://www.ijohnpederson.com/2012/01/an-8-billion-a-year-industry-ripe-for-digital-destruction/</link>
		<comments>http://www.ijohnpederson.com/2012/01/an-8-billion-a-year-industry-ripe-for-digital-destruction/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:18:03 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=4659</guid>
		<description><![CDATA[Here&#8217;s something that caught my eye while reading the Steve Jobs biography. Most of the dinner conversation was about education. Murdoch had just hired Joel Klein, the former chancellor of the New York City Department of Education, to start a &#8230; <a href="http://www.ijohnpederson.com/2012/01/an-8-billion-a-year-industry-ripe-for-digital-destruction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s something that caught my eye while reading the Steve Jobs biography.</p>
<blockquote><p>Most of the dinner conversation was about education. Murdoch had just hired Joel Klein, the former chancellor of the New York City Department of Education, to start a digital curriculum division. Murdoch recalled that Jobs was somewhat dismissive of the idea that technology could transform education. But Jobs agreed with Murdoch that the paper textbook business would be blown away by digital learning materials.</p>
<p>In fact Jobs had his sights set on textbooks as the next business he wanted to transform. He believed it was an $8 billion a year industry ripe for digital destruction. He was also struck by the fact that many schools, for security reasons, don’t have lockers, so kids have to lug a heavy backpack around. “The iPad would solve that,” he said. His idea was to hire great textbook writers to create digital versions, and make them a feature of the iPad. In addition, he held meetings with the major publishers, such as Pearson Education, about partnering with Apple. “The process by which states certify textbooks is corrupt,” he said. “But if we can make the textbooks free, and they come with the iPad, then they don’t have to be certified. The crappy economy at the state level will last for a decade, and we can give them an opportunity to circumvent that whole process and save money.”</p></blockquote>
<p>Here&#8217;s something that caught my eye yesterday.</p>
<blockquote><p><a href="http://www.theverge.com/2012/1/11/2699684/apple-education-event-set-for-january-19th-in-nyc" target="_blank">Apple &#8216;Education Event&#8217; set for January 19th in NYC</a></p></blockquote>
<p>Discuss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2012/01/an-8-billion-a-year-industry-ripe-for-digital-destruction/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mr. Daisey and the Apple Factory &#124; This American Life</title>
		<link>http://www.ijohnpederson.com/2012/01/mr-daisey-and-the-apple-factory-this-american-life/</link>
		<comments>http://www.ijohnpederson.com/2012/01/mr-daisey-and-the-apple-factory-this-american-life/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:18:14 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=4656</guid>
		<description><![CDATA[Everybody owning an iPhone needs to check out this week&#8217;s This American Life. A lifelong Apple superfan, Daisey sees some photos online from the inside of a factory that makes iPhones, starts to wonder about the people working there, and &#8230; <a href="http://www.ijohnpederson.com/2012/01/mr-daisey-and-the-apple-factory-this-american-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everybody owning an iPhone needs to check out this week&#8217;s This American Life.</p>
<blockquote><p>A lifelong Apple superfan, Daisey sees some photos online from the inside of a factory that makes iPhones, starts to wonder about the people working there, and flies to China to meet them.</p></blockquote>
<p>via <a href="http://www.thisamericanlife.org/radio-archives/episode/454/mr-daisey-and-the-apple-factory">Mr. Daisey and the Apple Factory | This American Life</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2012/01/mr-daisey-and-the-apple-factory-this-american-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21st Century Communities and Bandwidth</title>
		<link>http://www.ijohnpederson.com/2012/01/21st-century-communities-and-bandwidth/</link>
		<comments>http://www.ijohnpederson.com/2012/01/21st-century-communities-and-bandwidth/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:22:10 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=4652</guid>
		<description><![CDATA[Thomas Friedman: The best of these ecosystems will be cities and towns that combine a university, an educated populace, a dynamic business community and the fastest broadband connections on earth. These will be the job factories of the future. The &#8230; <a href="http://www.ijohnpederson.com/2012/01/21st-century-communities-and-bandwidth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thomas Friedman:</p>
<blockquote><p>The best of these ecosystems will be cities and towns that combine a university, an educated populace, a dynamic business community and the fastest broadband connections on earth. These will be the job factories of the future. The countries that thrive will be those that build more of these towns that make possible “high-performance knowledge exchange and generation,” explains Blair Levin, who runs the Aspen Institute’s Gig.U project, a consortium of 37 university communities working to promote private investment in next-generation ecosystems.</p>
<p>Historians have noted that economic clusters always required access to abundant strategic inputs for success, says Levin. In the 1800s, it was access to abundant flowing water and raw materials. In the 1900s, it was access to abundant electricity and transportation. In the 2000s, he said, “it will be access to abundant bandwidth and abundant human intellectual capital,” — places like Silicon Valley, Austin, Boulder, Cambridge and Ann Arbor.</p></blockquote>
<p>via <a href="http://www.nytimes.com/2012/01/04/opinion/friedman-so-much-fun-so-irrelevant.html?_r=3&amp;ref=thomaslfriedman">So Much Fun. So Irrelevant. &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2012/01/21st-century-communities-and-bandwidth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wrong : Stager-to-Go</title>
		<link>http://www.ijohnpederson.com/2012/01/wrong-stager-to-go/</link>
		<comments>http://www.ijohnpederson.com/2012/01/wrong-stager-to-go/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:05:10 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=4649</guid>
		<description><![CDATA[Pretending that artificial intelligence has advanced to the point where competent teachers may be replaced by apps is at best wishful thinking, regardless of what the vendors tell you. via Wrong : Stager-to-Go.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Pretending that artificial intelligence has advanced to the point where competent teachers may be replaced by apps is at best wishful thinking, regardless of what the vendors tell you.</p></blockquote>
<p>via <a href="http://stager.tv/blog/?p=2609">Wrong : Stager-to-Go</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2012/01/wrong-stager-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this fast?  Dean Shareski and His New Connection to the Internet</title>
		<link>http://www.ijohnpederson.com/2011/12/is-this-fast-dean-shareski-and-his-new-connection-to-the-internet/</link>
		<comments>http://www.ijohnpederson.com/2011/12/is-this-fast-dean-shareski-and-his-new-connection-to-the-internet/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:20:50 +0000</pubDate>
		<dc:creator>John Pederson</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=4633</guid>
		<description><![CDATA[Great question.  As Mayor of the Internet, let me ask a few questions share a few observations. 1.  You pay $x/month for your connection to the Internet.  How much will Shaw Communications charge for you to get 100 Mb/s download? &#8230; <a href="http://www.ijohnpederson.com/2011/12/is-this-fast-dean-shareski-and-his-new-connection-to-the-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ijohnpederson.com/2011/12/is-this-fast-dean-shareski-and-his-new-connection-to-the-internet/is-this-fast/" rel="attachment wp-att-4634"><img class="size-full wp-image-4634 alignnone" title="Is This Fast" src="http://www.ijohnpederson.com/wp-content/uploads/Is-This-Fast.jpg" alt="" width="370" height="103" /></a></p>
<p>Great question.  As Mayor of the Internet, let me ask a few questions share a few observations.</p>
<p>1.  You pay $x/month for your connection to the Internet.  How much will Shaw Communications charge for you to get 100 Mb/s download?  4x?  8x? 100x?  How much would it actually cost them to do so?  Hint:  The answer is 0.  Explain.</p>
<p><a href="http://www.ijohnpederson.com/2011/12/is-this-fast-dean-shareski-and-his-new-connection-to-the-internet/shareski-speed-test/" rel="attachment wp-att-4635"><img class="alignnone size-full wp-image-4635" title="Shareski Speed Test" src="http://www.ijohnpederson.com/wp-content/uploads/Shareski-Speed-Test.png" alt="" width="300" height="135" /></a></p>
<p>2.  Why the difference between &#8220;download&#8221; and &#8220;upload&#8221; speeds?  Why are uploads 10x slower than downloads? Use the words &#8220;consumer&#8221; and &#8220;producer&#8221; in your answer.</p>
<p>3.  What would the cable television industry (who is also providing your connection to the Internet) prefer I spend my time watching?  Which is more entertaining?</p>
<p>a)  YouTube of Dean Playing Guitar<br />
b)  Curling on TSN</p>
<p>4.  What is the difference between the Internet and broadband?  Hint:  Nobody owns the Internet.  Hint 2:  Time Warner Cable in the United States has started calling what you have &#8220;wideband&#8221;.</p>
<p>5.  How much does this connection cost?  What&#8217;s the difference between A+ and A grade Internet?</p>
<p><a href="http://www.ijohnpederson.com/2011/12/is-this-fast-dean-shareski-and-his-new-connection-to-the-internet/speedtest/" rel="attachment wp-att-4640"><img class="alignnone size-full wp-image-4640" title="Speedtest" src="http://www.ijohnpederson.com/wp-content/uploads/Speedtest.jpg" alt="" width="291" height="128" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijohnpederson.com/2011/12/is-this-fast-dean-shareski-and-his-new-connection-to-the-internet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

