<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title>Comments for ijohnpederson</title>
	
	<link>http://www.ijohnpederson.com</link>
	<description>Follow me.</description>
	<pubDate>Mon, 17 Nov 2008 23:07:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/CommentsForIjohnpederson" type="application/rss+xml" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title>Comment on Posting from Blackberry by Obentkene</title>
		<link>http://www.ijohnpederson.com/2007/08/24/posting-from-blackberry/#comment-1492</link>
		<dc:creator>Obentkene</dc:creator>
		<pubDate>Mon, 17 Nov 2008 18:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=642#comment-1492</guid>
		<description>Hello. It is test.</description>
		<content:encoded><![CDATA[<p>Hello. It is test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connections by Darren Draper</title>
		<link>http://www.ijohnpederson.com/2008/11/03/connections/#comment-1487</link>
		<dc:creator>Darren Draper</dc:creator>
		<pubDate>Fri, 14 Nov 2008 22:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=1148#comment-1487</guid>
		<description>John, I've got to thank you for the link to the free copy. I'm halfway through it and love Godin's ideas. 

For the record, his book talks to me, too (but then again, every audiobook seems to do that).</description>
		<content:encoded><![CDATA[<p>John, I&#8217;ve got to thank you for the link to the free copy. I&#8217;m halfway through it and love Godin&#8217;s ideas. </p>
<p>For the record, his book talks to me, too (but then again, every audiobook seems to do that).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webquest - Task 1: Familiarize Yourself with Blogging by Luke Beard</title>
		<link>http://www.ijohnpederson.com/2003/11/24/webquest-task-1-familiarize-yourself-with-blogging/#comment-1486</link>
		<dc:creator>Luke Beard</dc:creator>
		<pubDate>Thu, 13 Nov 2008 03:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=10#comment-1486</guid>
		<description>56hn3iucr7kqe6zm</description>
		<content:encoded><![CDATA[<p>56hn3iucr7kqe6zm</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Calendars Attack… by Virginia Rasmussen</title>
		<link>http://www.ijohnpederson.com/2007/11/01/when-calendars-attack/#comment-1485</link>
		<dc:creator>Virginia Rasmussen</dc:creator>
		<pubDate>Thu, 13 Nov 2008 02:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ijohnpederson.com/2007/11/01/when-calendars-attack/#comment-1485</guid>
		<description>8osjir5rwcshixmm</description>
		<content:encoded><![CDATA[<p>8osjir5rwcshixmm</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OLPC Players vs. Watchers by Benjamin Colon</title>
		<link>http://www.ijohnpederson.com/2006/11/20/olpc-players-vs-watchers/#comment-1484</link>
		<dc:creator>Benjamin Colon</dc:creator>
		<pubDate>Thu, 13 Nov 2008 01:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=454#comment-1484</guid>
		<description>42kalxgdvv0f58ng</description>
		<content:encoded><![CDATA[<p>42kalxgdvv0f58ng</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lars &amp; The Shuffle by April Love</title>
		<link>http://www.ijohnpederson.com/2007/01/18/lars-the-shuffle/#comment-1483</link>
		<dc:creator>April Love</dc:creator>
		<pubDate>Wed, 12 Nov 2008 22:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=487#comment-1483</guid>
		<description>l5tuxg4mm4d53zeu</description>
		<content:encoded><![CDATA[<p>l5tuxg4mm4d53zeu</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Importance of Media Literacy by Mathew</title>
		<link>http://www.ijohnpederson.com/2008/10/29/the-importance-of-media-literacy/#comment-1472</link>
		<dc:creator>Mathew</dc:creator>
		<pubDate>Mon, 03 Nov 2008 00:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=1144#comment-1472</guid>
		<description>There was an article in the L.A. Times today saying that even San Francisco mayor, Willie Brown, got it wrong and urged people to vote yes (though he meant no).</description>
		<content:encoded><![CDATA[<p>There was an article in the L.A. Times today saying that even San Francisco mayor, Willie Brown, got it wrong and urged people to vote yes (though he meant no).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PhotoSwap by john</title>
		<link>http://www.ijohnpederson.com/2008/10/21/photoswap/#comment-1471</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sat, 01 Nov 2008 05:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=1130#comment-1471</guid>
		<description>Check out http://swapphotos.tumblr.com/ for PhotoSwap adventures</description>
		<content:encoded><![CDATA[<p>Check out <a href="http://swapphotos.tumblr.com/"  rel="nofollow">http://swapphotos.tumblr.com/</a> for PhotoSwap adventures</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Importance of Media Literacy by John Pederson</title>
		<link>http://www.ijohnpederson.com/2008/10/29/the-importance-of-media-literacy/#comment-1470</link>
		<dc:creator>John Pederson</dc:creator>
		<pubDate>Wed, 29 Oct 2008 18:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=1144#comment-1470</guid>
		<description>For the record, my answer is no.  Unfortunately, I don't get the opportunity to vote in California.

Do you?  (Sorry...)</description>
		<content:encoded><![CDATA[<p>For the record, my answer is no.  Unfortunately, I don&#8217;t get the opportunity to vote in California.</p>
<p>Do you?  (Sorry&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Giant Pool of Money by Mathew</title>
		<link>http://www.ijohnpederson.com/2008/10/16/the-giant-pool-of-money/#comment-1464</link>
		<dc:creator>Mathew</dc:creator>
		<pubDate>Thu, 16 Oct 2008 22:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=1127#comment-1464</guid>
		<description>I concur that both those episodes of This American Life are terrific.  I never miss the show.</description>
		<content:encoded><![CDATA[<p>I concur that both those episodes of This American Life are terrific.  I never miss the show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nope by Darren Draper</title>
		<link>http://www.ijohnpederson.com/2008/10/13/nope/#comment-1451</link>
		<dc:creator>Darren Draper</dc:creator>
		<pubDate>Tue, 14 Oct 2008 18:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=1115#comment-1451</guid>
		<description>I'm with you here.

NOPE.

In fact, here's one I had originally planned on posting in response to Jake's "Think Different" post he recently made. It made me laugh but I'm not sure how much others liked it. :)

http://img.skitch.com/20081014-fc9wft5ce2bixdjpw8pxd3c1up.jpg</description>
		<content:encoded><![CDATA[<p>I&#8217;m with you here.</p>
<p>NOPE.</p>
<p>In fact, here&#8217;s one I had originally planned on posting in response to Jake&#8217;s &#8220;Think Different&#8221; post he recently made. It made me laugh but I&#8217;m not sure how much others liked it. <img src='http://www.ijohnpederson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://img.skitch.com/20081014-fc9wft5ce2bixdjpw8pxd3c1up.jpg"  rel="nofollow">http://img.skitch.com/20081014-fc9wft5ce2bixdjpw8pxd3c1up.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math is Hard by Jackie Ballarini</title>
		<link>http://www.ijohnpederson.com/2008/10/09/math-is-hard-2/#comment-1443</link>
		<dc:creator>Jackie Ballarini</dc:creator>
		<pubDate>Thu, 09 Oct 2008 22:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=1104#comment-1443</guid>
		<description>I disagree that this data is best represented by a normal curve. Just because we can doesn't mean we should.</description>
		<content:encoded><![CDATA[<p>I disagree that this data is best represented by a normal curve. Just because we can doesn&#39;t mean we should.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math is Hard by Jackie Ballarini</title>
		<link>http://www.ijohnpederson.com/2008/10/09/math-is-hard-2/#comment-1442</link>
		<dc:creator>Jackie Ballarini</dc:creator>
		<pubDate>Thu, 09 Oct 2008 19:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=1104#comment-1442</guid>
		<description>John, the mean of your data is 1799.93, the median is 857, and the standard deviation is 5486.217. It won't look like you think it will!</description>
		<content:encoded><![CDATA[<p>John, the mean of your data is 1799.93, the median is 857, and the standard deviation is 5486.217. It won&#39;t look like you think it will!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math is Hard by Darren Draper</title>
		<link>http://www.ijohnpederson.com/2008/10/09/math-is-hard-2/#comment-1441</link>
		<dc:creator>Darren Draper</dc:creator>
		<pubDate>Thu, 09 Oct 2008 19:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=1104#comment-1441</guid>
		<description>You know as well as I do how much I could use an extra 87 iJPHG points so I'll give this my best effort.&lt;br&gt;&lt;br&gt;First, here's a graph of what I think you're describing.&lt;br&gt;&lt;br&gt;&lt;a href="http://img.skitch.com/20081009-8tqfpcw54q17gnpxu43q6hx8yr.jpg"&gt;http://img.skitch.com/20081009-8tqfpcw54q17gnpx...&lt;/a&gt;&lt;br&gt;&lt;br&gt;It shows that your enrollments somewhat follow the normal curve. I also realize that it would be very helpful to view the cut-off values for each of the groups. However, in my limited knowledge of all things SPSS, I can't figure out how to zoom in on the graph.  My stats class, btw, is as much about learning how to use this monster of a stats program called SPSS as it is about learning stats itself.&lt;br&gt;&lt;br&gt;Second, another statistic that will work well for what you're trying to show is called a Z-score. In non-propeller-head English, a Z-score tells how a single data score compares to average of all of your data. This graph was created by plotting the zscores for each of your school enrollments.&lt;br&gt;&lt;br&gt;&lt;a href="http://img.skitch.com/20081009-peaep9ty15hm38awtxwwg76mc1.jpg"&gt;http://img.skitch.com/20081009-peaep9ty15hm38aw...&lt;/a&gt;&lt;br&gt;&lt;br&gt;From the graph, we see that most of the enrollments are just under the average (mean) of all the enrollments.  However, there are a few outliers in your sample. Those scores clear out by the 15 mean that there are some points in your data that are 15 standard deviations from the mean.</description>
		<content:encoded><![CDATA[<p>You know as well as I do how much I could use an extra 87 iJPHG points so I&#39;ll give this my best effort.</p>
<p>First, here&#39;s a graph of what I think you&#39;re describing.</p>
<p><a href="http://img.skitch.com/20081009-8tqfpcw54q17gnpxu43q6hx8yr.jpg" ></a><a href="http://img.skitch.com/20081009-8tqfpcw54q17gnpx.."  rel="nofollow">http://img.skitch.com/20081009-8tqfpcw54q17gnpx..</a>.</p>
<p>It shows that your enrollments somewhat follow the normal curve. I also realize that it would be very helpful to view the cut-off values for each of the groups. However, in my limited knowledge of all things SPSS, I can&#39;t figure out how to zoom in on the graph.  My stats class, btw, is as much about learning how to use this monster of a stats program called SPSS as it is about learning stats itself.</p>
<p>Second, another statistic that will work well for what you&#39;re trying to show is called a Z-score. In non-propeller-head English, a Z-score tells how a single data score compares to average of all of your data. This graph was created by plotting the zscores for each of your school enrollments.</p>
<p><a href="http://img.skitch.com/20081009-peaep9ty15hm38awtxwwg76mc1.jpg" ></a><a href="http://img.skitch.com/20081009-peaep9ty15hm38aw.."  rel="nofollow">http://img.skitch.com/20081009-peaep9ty15hm38aw..</a>.</p>
<p>From the graph, we see that most of the enrollments are just under the average (mean) of all the enrollments.  However, there are a few outliers in your sample. Those scores clear out by the 15 mean that there are some points in your data that are 15 standard deviations from the mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math is Hard by Michelle Baldwin</title>
		<link>http://www.ijohnpederson.com/2008/10/09/math-is-hard-2/#comment-1440</link>
		<dc:creator>Michelle Baldwin</dc:creator>
		<pubDate>Thu, 09 Oct 2008 18:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=1104#comment-1440</guid>
		<description>I mentioned on Twitter that I was able to generate a bell-curve for your data. Not sure how you would like me to share the chart.</description>
		<content:encoded><![CDATA[<p>I mentioned on Twitter that I was able to generate a bell-curve for your data. Not sure how you would like me to share the chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Love This Format by Chris Lehmann</title>
		<link>http://www.ijohnpederson.com/2008/10/06/love-this-format/#comment-1439</link>
		<dc:creator>Chris Lehmann</dc:creator>
		<pubDate>Tue, 07 Oct 2008 02:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=1102#comment-1439</guid>
		<description>It was a TON of fun to do. :)</description>
		<content:encoded><![CDATA[<p>It was a TON of fun to do. <img src='http://www.ijohnpederson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Googley by Darren Draper</title>
		<link>http://www.ijohnpederson.com/2008/09/16/googley-2/#comment-1437</link>
		<dc:creator>Darren Draper</dc:creator>
		<pubDate>Sat, 04 Oct 2008 17:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=1055#comment-1437</guid>
		<description>So I see you made the leap to Disqus. Did you have to delete all of your old comments? With Blogger, I worry that it will be a pain to go back now that I've used it for a few months. You'll want to make your decision early - or risk being in the same boat that I'm in.&lt;br&gt;&lt;br&gt;With Disqus, though, I love the ability to reply to comments via email. I love the threaded posts. And I love how it track's each user's comments, forever. Or maybe that should be "forever?".&lt;br&gt;&lt;br&gt;The only thing that I can see missing from Disqus is the ability for non-account holders to subscribe to comments via email. I've bugged them about this and they promise that it's a feature that will be coming soon.</description>
		<content:encoded><![CDATA[<p>So I see you made the leap to Disqus. Did you have to delete all of your old comments? With Blogger, I worry that it will be a pain to go back now that I&#39;ve used it for a few months. You&#39;ll want to make your decision early - or risk being in the same boat that I&#39;m in.</p>
<p>With Disqus, though, I love the ability to reply to comments via email. I love the threaded posts. And I love how it track&#39;s each user&#39;s comments, forever. Or maybe that should be &#8220;forever?&#8221;.</p>
<p>The only thing that I can see missing from Disqus is the ability for non-account holders to subscribe to comments via email. I&#39;ve bugged them about this and they promise that it&#39;s a feature that will be coming soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Googley by U Tech Tips » Blog Archive » Utecht’s Daily Links 09/25/2008</title>
		<link>http://www.ijohnpederson.com/2008/09/16/googley-2/#comment-1435</link>
		<dc:creator>U Tech Tips » Blog Archive » Utecht’s Daily Links 09/25/2008</dc:creator>
		<pubDate>Thu, 25 Sep 2008 00:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=1055#comment-1435</guid>
		<description>[...] Googley | ijohnpederson [...]</description>
		<content:encoded><![CDATA[<p>[...] Googley | ijohnpederson [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Blog by Danielle Abernethy</title>
		<link>http://www.ijohnpederson.com/2008/09/14/how-to-blog/#comment-1434</link>
		<dc:creator>Danielle Abernethy</dc:creator>
		<pubDate>Sun, 21 Sep 2008 03:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ijohnpederson.com/2008/09/14/how-to-blog/#comment-1434</guid>
		<description>You are so welcome! It really was a great event, and in my personal opinion, he was THE BEST speaker there. He didn't talk about making money for blogging as his main focus. He talked about the art of blogging. He was someone I could relate to and learn from. He really SHOULD HAVE been THE keynote speaker both days. I'm sure I could have learned even more from him!</description>
		<content:encoded><![CDATA[<p>You are so welcome! It really was a great event, and in my personal opinion, he was THE BEST speaker there. He didn&#39;t talk about making money for blogging as his main focus. He talked about the art of blogging. He was someone I could relate to and learn from. He really SHOULD HAVE been THE keynote speaker both days. I&#39;m sure I could have learned even more from him!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Gets Interesting… by Sherryness</title>
		<link>http://www.ijohnpederson.com/2008/09/03/twitter-gets-interesting/#comment-1418</link>
		<dc:creator>Sherryness</dc:creator>
		<pubDate>Mon, 15 Sep 2008 00:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ijohnpederson.com/?p=988#comment-1418</guid>
		<description>You can also go to search.twitter.com and enter a search word.  Then click on the "RSS feed for these results" and add them to your reader.  Great feature!

-Sherry</description>
		<content:encoded><![CDATA[<p>You can also go to search.twitter.com and enter a search word.  Then click on the &#8220;RSS feed for these results&#8221; and add them to your reader.  Great feature!</p>
<p>-Sherry</p>
]]></content:encoded>
	</item>
</channel>
</rss>
